...
Error Type | Error Description | Sample Response | Method Type | Notes |
---|---|---|---|---|
Duplicate | Lead is considered a duplicate and must be rejected | <?xml version="1.0" encoding="utf-8"?><PricePresentationResult xmlns:xsd="http://www.w3.org/2001/XMLSchema" xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns="https://www.insuranceleads.com/partner/PricePresentationResult.xsd"><Result>ERROR</Result><ErrorType>Duplicate</ErrorType><ErrorDescription>Lead is considered a duplicate and must be rejected</ErrorDescription><Payout>0</Payout></PricePresentationResult> | All Pings | |
Rejected | Lead was rejected - payout threshold not met | <?xml version="1.0" encoding="utf-8"?><LeadsUploadResult xmlns:xsd="http://www.w3.org/2001/XMLSchema" xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns="https://www.insuranceleads.com/partner/LeadsUploadResult.xsd"><Result>OK</Result><ErrorType>Rejected</ErrorType><ErrorDescription>Lead was rejected - payout threshold not met</ErrorDescription><Payout>0</Payout></LeadsUploadResult> | All Pings, Direct Post | This means that we do not have distribution for the lead and therefore do not want to buy it. |
Rejected | Exceeded Daily Maximum | <?xml version="1.0" encoding="utf-8"?><PricePresentationResult xmlns:xsd="http://www.w3.org/2001/XMLSchema" xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns="https://www.insuranceleads.com/partner/PricePresentationResult.xsd"><Result>OK</Result><ErrorType>Rejected</ErrorType><ErrorDescription>Exceeded Daily Maximum</ErrorDescription><Payout>0</Payout></PricePresentationResult> | All Pings/Posts | This rejection typically occurs on the ping but may occur on the post when a previous post was accepted meeting the cap at nearly the same time that this post was considered. |
Rejected | Exceeded Hourly Maximum | <?xml version="1.0" encoding="utf-8"?><PricePresentationResult xmlns:xsd="http://www.w3.org/2001/XMLSchema" xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns="https://www.insuranceleads.com/partner/PricePresentationResult.xsd"><Result>OK</Result><ErrorType>Rejected</ErrorType><ErrorDescription>Exceeded Hourly Maximum</ErrorDescription><Payout>0</Payout></PricePresentationResult> | All Pings/Posts | This rejection typically occurs on the ping but may occur on the post when a previous post was accepted meeting the cap at nearly the same time that this post was considered. |
Rejected | This account is not set up to receive this lead type. Please contact affiliate manager | <?xml version="1.0" encoding="utf-8"?><PricePresentationResult xmlns:xsd="http://www.w3.org/2001/XMLSchema" xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns="https://www.insuranceleads.com/partner/PricePresentationResult.xsd"><Result>OK</Result><ErrorType>Rejected</ErrorType><ErrorDescription>This account is not set up to receive this lead type. Please contact affiliate manager</ErrorDescription><Payout>0</Payout></PricePresentationResult> | All Pings | This means that the affiliate account does not have any profiles that fit the attempted lead. This can be due to lead filters or profile caps. |
Rejected | Lead was rejected | <?xml version="1.0" encoding="utf-8"?><PricePresentationResult xmlns:xsd="http://www.w3.org/2001/XMLSchema" xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns="https://www.insuranceleads.com/partner/PricePresentationResult.xsd"><Result>OK</Result><ErrorType>Rejected</ErrorType><ErrorDescription>Lead was rejected</ErrorDescription><Payout>0</Payout></PricePresentationResult> | All Pings | |
Data Validation | The provided LeadIdToken value is an invalid Jornaya token. | <?xml version="1.0" encoding="utf-8"?><PricePresentationResult xmlns:xsd="http://www.w3.org/2001/XMLSchema" xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns="https://www.insuranceleads.com/partner/PricePresentationResult.xsd"><Result>ERROR</Result><ErrorType>Data Validation</ErrorType><ErrorDescription>Invalid TCPA Token</ErrorDescription><Payout>0</Payout></PricePresentationResult> | All Pings | |
Data Validation | Pregnant male detected! This is considered invalid. | <?xml version="1.0" encoding="utf-8"?><PricePresentationResult xmlns:xsd="http://www.w3.org/2001/XMLSchema" xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns="https://www.insuranceleads.com/partner/PricePresentationResult.xsd"><Result>ERROR</Result><ErrorType>Data Validation</ErrorType><ErrorDescription>Pregnent male detected! This is considered invalid.</ErrorDescription><Payout>0</Payout><DataFieldValidation><DataField>HealthMalePregancyRule</DataField><DataFieldErrorType>Fail</DataFieldErrorType></DataFieldValidation></PricePresentationResult> | All Pings | |
Data Validation | The age of the applicant is too low. | <?xml version="1.0" encoding="utf-8"?><PricePresentationResult xmlns:xsd="http://www.w3.org/2001/XMLSchema" xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns="https://www.insuranceleads.com/partner/PricePresentationResult.xsd"><Result>ERROR</Result><ErrorType>Data Validation</ErrorType><ErrorDescription>The age of the applicant is too low.</ErrorDescription><Payout>0</Payout><DataFieldValidation><DataField>PrimaryRecipientAge</DataField><DataFieldErrorType>Fail</DataFieldErrorType></DataFieldValidation></PricePresentationResult> | All Pings | |
Data Validation | The age of the applicant is too high. | <?xml version="1.0" encoding="utf-8"?><PricePresentationResult xmlns:xsd="http://www.w3.org/2001/XMLSchema" xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns="https://www.insuranceleads.com/partner/PricePresentationResult.xsd"><Result>ERROR</Result><ErrorType>Data Validation</ErrorType><ErrorDescription>The age of the applicant is too high.</ErrorDescription><Payout>0</Payout><DataFieldValidation><DataField>PrimaryRecipientAge</DataField><DataFieldErrorType>Fail</DataFieldErrorType></DataFieldValidation><DataFieldValidation><DataField>Recipient1_DOB</DataField><DataFieldErrorType>Fail</DataFieldErrorType></DataFieldValidation></PricePresentationResult> | All Pings | |
Data Validation | Invalid driver date of birth detected. | <?xml version="1.0" encoding="utf-8"?><PricePresentationResult xmlns:xsd="http://www.w3.org/2001/XMLSchema" xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns="https://www.insuranceleads.com/partner/PricePresentationResult.xsd"><Result>ERROR</Result><ErrorType>Data Validation</ErrorType><ErrorDescription>Invalid driver date of birth detected.</ErrorDescription><Payout>0</Payout><DataFieldValidation><DataField>Driver2_DOB</DataField><DataFieldErrorType>Fail</DataFieldErrorType></DataFieldValidation></PricePresentationResult> | All Pings | |
Data Validation | Current insurance field is invalid. | <?xml version="1.0" encoding="utf-8"?><PricePresentationResult xmlns:xsd="http://www.w3.org/2001/XMLSchema" xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns="https://www.insuranceleads.com/partner/PricePresentationResult.xsd"><Result>ERROR</Result><ErrorType>Data Validation</ErrorType><ErrorDescription>Current insurance field is invalid.</ErrorDescription><Payout>0</Payout><DataFieldValidation><DataField>coverageExpiration</DataField><DataFieldErrorType>Fail</DataFieldErrorType></DataFieldValidation><DataFieldValidation><DataField>InsuredSince</DataField><DataFieldErrorType>Fail</DataFieldErrorType></DataFieldValidation></PricePresentationResult> | All Pings | |
Data Validation | "InsuredSince" field is invalid. | <?xml version="1.0" encoding="utf-8"?><PricePresentationResult xmlns:xsd="http://www.w3.org/2001/XMLSchema" xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns="https://www.insuranceleads.com/partner/PricePresentationResult.xsd"><Result>ERROR</Result><ErrorType>Data Validation</ErrorType><ErrorDescription>"InsuredSince" field is invalid.</ErrorDescription><Payout>0</Payout><DataFieldValidation><DataField>InsuredSince</DataField><DataFieldErrorType>Fail</DataFieldErrorType></DataFieldValidation></PricePresentationResult> | All Pings | |
Data Validation | Currently Insured Carrier Name field is invalid. This must be mapped to the Consumer Carrier List. | <?xml version="1.0" encoding="utf-8"?><PricePresentationResult xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:xsd="http://www.w3.org/2001/XMLSchema" xmlns="https://www.insuranceleads.com/partner/PricePresentationResult.xsd"><Result>ERROR</Result><ErrorType>Data Validation</ErrorType><ErrorDescription>Invalid insurance carrier string mapping.</ErrorDescription><Payout>0</Payout></PricePresentationResult> | All Pings/Posts | |
ERROR | Phone number is invalid | <?xml version="1.0" encoding="utf-8"?><LeadsUploadResult xmlns:xsd="http://www.w3.org/2001/XMLSchema" xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns="https://www.insuranceleads.com/partner/LeadsUploadResult.xsd"><Result>ERROR</Result><ErrorType>Data Validation</ErrorType><ErrorDescription>Phone number is invalid: 9999999999</ErrorDescription><Payout>0</Payout><DataFieldValidation><DataField>phoneDay</DataField><DataFieldErrorType>Fail</DataFieldErrorType></DataFieldValidation></LeadsUploadResult> | All Posts | The phone number did not meet verification. |
ERROR | Street address is invalid. | <?xml version="1.0" encoding="utf-8"?><LeadsUploadResult xmlns:xsd="http://www.w3.org/2001/XMLSchema" xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns="https://www.insuranceleads.com/partner/LeadsUploadResult.xsd"><Result>ERROR</Result><ErrorType>Data Validation</ErrorType><ErrorDescription>Street address is invalid.</ErrorDescription><Payout>0</Payout><DataFieldValidation><DataField>addressStreet</DataField><DataFieldErrorType>Fail</DataFieldErrorType></DataFieldValidation></LeadsUploadResult> | All Posts | The address did not meet verification. |
ERROR | Data Validation | <?xml version="1.0" encoding="utf-8"?><PricePresentationResult xmlns:xsd="http://www.w3.org/2001/XMLSchema" xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns="https://www.insuranceleads.com/partner/PricePresentationResult.xsd"><Result>ERROR</Result><ErrorType>Data Validation</ErrorType><ErrorDescription>Post XML does not match the ping XML. One or more fields have changed.</ErrorDescription><Payout>0</Payout></PricePresentationResult> | All Posts | The information in the ContactInfo Node and the FirstName and LastName are not compared. |
Data Validation | XML Parse/Validation Failure | <?xml version="1.0" encoding="utf-8"?><PricePresentationResult xmlns:xsd="http://www.w3.org/2001/XMLSchema" xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns="https://www.insuranceleads.com/partner/PricePresentationResult.xsd"><Result>ERROR</Result><ErrorType>Data Validation</ErrorType><ErrorDescription>XML Parse/Validation Failure</ErrorDescription><Payout>0</Payout><DataFieldValidation><DataField>email</DataField><DataFieldErrorType>Fail</DataFieldErrorType></DataFieldValidation></PricePresentationResult> | All Posts | The email did not meet verification. |
Data Validation | XML Parse/Validation Failure | <?xml version="1.0" encoding="utf-8"?><PricePresentationResult xmlns:xsd="http://www.w3.org/2001/XMLSchema" xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns="https://www.insuranceleads.com/partner/PricePresentationResult.xsd"><Result>ERROR</Result><ErrorType>Data Validation</ErrorType><ErrorDescription>XML Parse/Validation Failure</ErrorDescription><Payout>0</Payout><DataFieldValidation><DataField>nameFirst</DataField><DataFieldErrorType>Fail</DataFieldErrorType></DataFieldValidation></PricePresentationResult> | All Posts | The nameFirst did not meet verification. |
Data Validation | XML Parse/Validation Failure | <?xml version="1.0" encoding="utf-8"?><PricePresentationResult xmlns:xsd="http://www.w3.org/2001/XMLSchema" xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns="https://www.insuranceleads.com/partner/PricePresentationResult.xsd"><Result>ERROR</Result><ErrorType>Data Validation</ErrorType><ErrorDescription>XML Parse/Validation Failure</ErrorDescription><Payout>0</Payout><DataFieldValidation><DataField>nameLast</DataField><DataFieldErrorType>Fail</DataFieldErrorType></DataFieldValidation><DataFieldValidation><DataField>addressStreet</DataField><DataFieldErrorType>Fail</DataFieldErrorType></DataFieldValidation></PricePresentationResult> | All Posts | The nameLast did not meet verification. |
Data Validation | XML Parse/Validation Failure | <?xml version="1.0" encoding="utf-8"?><PricePresentationResult xmlns:xsd="http://www.w3.org/2001/XMLSchema" xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns="https://www.insuranceleads.com/partner/PricePresentationResult.xsd"><Result>ERROR</Result><ErrorType>Data Validation</ErrorType><ErrorDescription>XML Parse/Validation Failure</ErrorDescription><Payout>0</Payout><DataFieldValidation><DataField>zipCode</DataField><DataFieldErrorType>Fail</DataFieldErrorType></DataFieldValidation></PricePresentationResult> | All Posts | The zipCode did not meet verification. |
ERROR | Invalid Username/Password | <?xml version="1.0" encoding="utf-8"?><PricePresentationResult xmlns:xsd="http://www.w3.org/2001/XMLSchema" xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns="https://www.insuranceleads.com/partner/PricePresentationResult.xsd"><Result>ERROR</Result><ErrorType>Login</ErrorType><ErrorDescription>Invalid Username/Password</ErrorDescription><Payout>0</Payout></PricePresentationResult> | All Posts | |
Rejected | Lead was rejected | <?xml version="1.0" encoding="utf-8"?><PricePresentationResult xmlns:xsd="http://www.w3.org/2001/XMLSchema" xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns="https://www.insuranceleads.com/partner/PricePresentationResult.xsd"><Result>OK</Result><ErrorType>Rejected</ErrorType><ErrorDescription>Lead was rejected</ErrorDescription><Payout>0</Payout></PricePresentationResult> | Leg Posts | A post should be attempted within 2 minutes of its corresponding ping. |
Rejected | Lead was rejected | <?xml version="1.0" encoding="utf-8"?><PricePresentationResult xmlns:xsd="http://www.w3.org/2001/XMLSchema" xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns="https://www.insuranceleads.com/partner/PricePresentationResult.xsd"><Result>OK</Result><ErrorType>Rejected</ErrorType><ErrorDescription>Lead was rejected</ErrorDescription><Payout>0</Payout></PricePresentationResult> | Undersold/Exclusive Posts | A post should be attempted within 5 minutes of its corresponding ping. |
XML Validation | Distribution count plus distribution cap restricts the lead below AWL's max lead share cap, and we cannot restrict lead assignments below that cap currently. | <?xml version="1.0" encoding="utf-8"?><PricePresentationResult xmlns:xsd="http://www.w3.org/2001/XMLSchema" xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns="https://www.insuranceleads.com/partner/PricePresentationResult.xsd"><Result>ERROR</Result><ErrorType>XML Validation</ErrorType><ErrorDescription>Distribution count plus distribution cap restricts the lead below AWL's max lead share cap, and we cannot restrict lead assignments below that cap currently. CallContextId:.02a3e6c230f14c52b006e7919ba2941b</ErrorDescription><Payout>0</Payout></PricePresentationResult> | Undersold Ping | |
XML Validation | Distribution count was greater than or equal to 5. | <?xml version="1.0" encoding="utf-8"?><PricePresentationResult xmlns:xsd="http://www.w3.org/2001/XMLSchema" xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns="https://www.insuranceleads.com/partner/PricePresentationResult.xsd"><Result>ERROR</Result><ErrorType>XML Validation</ErrorType><ErrorDescription>Distribution count was greater than or equal to 5.</ErrorDescription><Payout>0</Payout></PricePresentationResult> Distribution count was greater than or equal to 5. | Undersold Ping | |
XML Validation | The number of distribution directives passed in did not match the count. | <?xml version="1.0" encoding="utf-8"?><PricePresentationResult xmlns:xsd="http://www.w3.org/2001/XMLSchema" xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns="https://www.insuranceleads.com/partner/PricePresentationResult.xsd"><Result>ERROR</Result><ErrorType>XML Validation</ErrorType><ErrorDescription>The number of distribution directives passed in did not match the count.</ErrorDescription><Payout>0</Payout></PricePresentationResult> | Undersold Ping | |
XML Validation | ValidationErrorMsg: The 'AgentCode' element is invalid - The value '' is invalid according to its datatype 'String' - The Pattern constraint failed. | <?xml version="1.0" encoding="utf-8"?><PricePresentationResult xmlns:xsd="http://www.w3.org/2001/XMLSchema" xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns="https://www.insuranceleads.com/partner/PricePresentationResult.xsd"><Result>ERROR</Result><ErrorType>XML Validation</ErrorType><ErrorDescription>ValidationErrorMsg: The 'AgentCode' element is invalid - The value '' is invalid according to its datatype 'String' - The Pattern constraint failed..</ErrorDescription><Payout>0</Payout></PricePresentationResult> | All Pings/Posts | |
XML Validation | ValidationErrorMsg: The 'Amount' element is invalid - The value '$100,000 - $250,000' is invalid according to its datatype 'String' - The Enumeration constraint failed. | <?xml version="1.0" encoding="utf-8"?><PricePresentationResult xmlns:xsd="http://www.w3.org/2001/XMLSchema" xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns="https://www.insuranceleads.com/partner/PricePresentationResult.xsd"><Result>ERROR</Result><ErrorType>XML Validation</ErrorType><ErrorDescription>ValidationErrorMsg: The 'Amount' element is invalid - The value '$100,000 - $250,000' is invalid according to its datatype 'String' - The Enumeration constraint failed..</ErrorDescription><Payout>0</Payout></PricePresentationResult> | All Pings/Posts | |
XML Validation | ValidationErrorMsg: The 'Bedrooms' element is invalid - The value '0' is invalid according to its datatype 'Integer' - The MinInclusive constraint failed. | <?xml version="1.0" encoding="utf-8"?><PricePresentationResult xmlns:xsd="http://www.w3.org/2001/XMLSchema" xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns="https://www.insuranceleads.com/partner/PricePresentationResult.xsd"><Result>ERROR</Result><ErrorType>XML Validation</ErrorType><ErrorDescription>ValidationErrorMsg: The 'Bedrooms' element is invalid - The value '0' is invalid according to its datatype 'Integer' - The MinInclusive constraint failed..</ErrorDescription><Payout>0</Payout></PricePresentationResult> | All Pings/Posts | |
XML Validation | ValidationErrorMsg: The 'Cap' element is invalid - The value '0' is invalid according to its datatype 'Integer' - The MinInclusive constraint failed. | <?xml version="1.0" encoding="utf-8"?><PricePresentationResult xmlns:xsd="http://www.w3.org/2001/XMLSchema" xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns="https://www.insuranceleads.com/partner/PricePresentationResult.xsd"><Result>ERROR</Result><ErrorType>XML Validation</ErrorType><ErrorDescription>ValidationErrorMsg: The 'Cap' element is invalid - The value '0' is invalid according to its datatype 'Integer' - The MinInclusive constraint failed..</ErrorDescription><Payout>0</Payout></PricePresentationResult> | All Pings/Posts | |
XML Validation | ValidationErrorMsg: The 'Date' element is invalid - The value '2011-10-00' is invalid according to its datatype 'http://www.w3.org/2001/XMLSchema:date' - The string '2011-10-00' is not a valid Date value. | <?xml version="1.0" encoding="utf-8"?><PricePresentationResult xmlns:xsd="http://www.w3.org/2001/XMLSchema" xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns="https://www.insuranceleads.com/partner/PricePresentationResult.xsd"><Result>ERROR</Result><ErrorType>XML Validation</ErrorType><ErrorDescription>ValidationErrorMsg: The 'Date' element is invalid - The value '2011-10-00' is invalid according to its datatype 'http://www.w3.org/2001/XMLSchema:date' - The string '2011-10-00' is not a valid Date value..</ErrorDescription><Payout>0</Payout></PricePresentationResult> | All Pings/Posts | |
XML Validation | ValidationErrorMsg: The 'DOB' element is invalid - The value '1953-7-11' is invalid according to its datatype 'DOBType' - The string '1953-7-11' is not a valid Date value. | <?xml version="1.0" encoding="utf-8"?><PricePresentationResult xmlns:xsd="http://www.w3.org/2001/XMLSchema" xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns="https://www.insuranceleads.com/partner/PricePresentationResult.xsd"><Result>ERROR</Result><ErrorType>XML Validation</ErrorType><ErrorDescription>ValidationErrorMsg: The 'DOB' element is invalid - The value '1953-7-11' is invalid according to its datatype 'DOBType' - The string '1953-7-11' is not a valid Date value..</ErrorDescription><Payout>0</Payout></PricePresentationResult> | All Pings/Posts | |
XML Validation | ValidationErrorMsg: The element 'AutoInsurance' has incomplete content. List of possible elements expected: 'RequestedCoverage'. | <?xml version="1.0" encoding="utf-8"?><PricePresentationResult xmlns:xsd="http://www.w3.org/2001/XMLSchema" xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns="https://www.insuranceleads.com/partner/PricePresentationResult.xsd"><Result>ERROR</Result><ErrorType>XML Validation</ErrorType><ErrorDescription>ValidationErrorMsg: The element 'AutoInsurance' has incomplete content. List of possible elements expected: 'RequestedCoverage'..</ErrorDescription><Payout>0</Payout></PricePresentationResult> | All Pings/Posts | |
XML Validation | ValidationErrorMsg: The 'IpAddress' element is invalid - The value '1206.217.219.27' is invalid according to its datatype 'String' - The Pattern constraint failed. | <?xml version="1.0" encoding="utf-8"?><PricePresentationResult xmlns:xsd="http://www.w3.org/2001/XMLSchema" xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns="https://www.insuranceleads.com/partner/PricePresentationResult.xsd"><Result>ERROR</Result><ErrorType>XML Validation</ErrorType><ErrorDescription>ValidationErrorMsg: The 'IpAddress' element is invalid - The value '1206.217.219.27' is invalid according to its datatype 'String' - The Pattern constraint failed..</ErrorDescription><Payout>0</Payout></PricePresentationResult> | All Pings/Posts | |
XML Validation | XML is not well formed. Possible explanation: mismatching open and close tags. | <?xml version="1.0" encoding="utf-8"?><PricePresentationResult xmlns:xsd="http://www.w3.org/2001/XMLSchema" xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns="https://www.insuranceleads.com/partner/PricePresentationResult.xsd"><Result>ERROR</Result><ErrorType>XML Validation</ErrorType><ErrorDescription>XML is not well formed. Possible explanation: mismatching open and close tags.</ErrorDescription><Payout>0</Payout></PricePresentationResult> | All Pings/Posts | |
XML Validation | XML Parse/Validation Failure | <?xml version="1.0" encoding="utf-8"?><PricePresentationResult xmlns:xsd="http://www.w3.org/2001/XMLSchema" xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns="https://www.insuranceleads.com/partner/PricePresentationResult.xsd"><Result>ERROR</Result><ErrorType>XML Validation</ErrorType><ErrorDescription>XML Parse/Validation Failure</ErrorDescription><Payout>0</Payout></PricePresentationResult> | All Pings/Posts | |
Rejected | Distribution has changed since initial pinging of the lead: The original payout in the initial ping is no longer valid due to demand change at post time. | <?xml version="1.0" encoding="utf-8"?><PricePresentationResult xmlns:xsd="http://www.w3.org/2001/XMLSchema" xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns="https://www.insuranceleads.com/partner/PricePresentationResult.xsd"><Result>OK</Result><ErrorType>Rejected</ErrorType><ErrorDescription>Distribution has changed since initial pinging of the lead.</ErrorDescription><Payout>0</Payout></PricePresentationResult> | All Pings/Posts |
...